Performance Data
| Ticker⇅ | Fund Name⇅ | Price⇅ | Day %⇅ | YTD | YTD %▼ | 1 Yr %⇅ | 3 Yr p.a.⇅ | AUM⇅ |
|---|---|---|---|---|---|---|---|---|
| ATEC | Betashares Ark Innovation Active ETFBetashares · Technology | $8.12 | -0.87% | +22.45% | +31.02% | +5.12% | $890M | |
| ARKG | Betashares Genomics Active ETFBetashares · Healthcare | $5.44 | -1.93% | +18.92% | +27.65% | +2.14% | $310M | |
| AMVE | Arian Active Value Equity ETFArian · Large Cap | $2.34 | +1.71% | +16.45% | +24.12% | +13.34% | $85M | |
| ECIO | Plato Global Shares Active ETFPlato · Global | $4.21 | +1.12% | +15.67% | +22.43% | +11.28% | $420M | |
| IMPQ | Munro Global Growth Active ETFMunro · Global | $6.78 | +0.88% | +14.23% | +19.87% | +10.56% | $580M | |
| IACT | iShares US Factor Rotation Active ETFBlackRock · US Equity | $28.43 | +0.34% | +13.78% | +20.15% | — | $260M | |
| MOAT | VanEck Morningstar Wide Moat ETFVanEck · Large Cap | $42.56 | +0.62% | +12.18% | +18.94% | +12.67% | $2.1B | |
| ALPH | Schroder Global Equity Alpha Active ETFSchroders · Global | $4.89 | -0.41% | +11.56% | +17.84% | +9.21% | $380M | |
| DGCE | Dimensional Global Core Equity Active ETFDimensional · Global | $12.87 | +0.47% | +11.23% | +16.45% | +10.12% | $1.7B | |
| MQAE | Macquarie Core Aust Equity Active ETFMacquarie · Large Cap | $5.67 | +0.71% | +10.34% | +15.22% | +11.05% | $920M | |
| DACE | Dimensional Aust Core Equity Active ETFDimensional · Large Cap | $16.21 | +0.19% | +9.87% | +14.63% | +10.88% | $1.5B | |
| MFGX | Magellan Global Active ETFMagellan · Global | $1.91 | +0.53% | +9.14% | +16.72% | +7.93% | $3.4B | |
| MAET | Magellan Infrastructure Active ETFMagellan · Infrastructure | $2.84 | +1.43% | +8.72% | +14.31% | +9.85% | $1.2B | |
| RFND | Russell Inv High Growth Active ETFRussell Inv · Multi-Asset | $8.54 | -0.35% | +7.89% | +12.34% | +8.67% | $340M | |
| GLIN | Global Infra Income Active ETFClearbridge · Infrastructure | $3.45 | +0.58% | +7.34% | +11.56% | +8.90% | $230M | |
| RINC | Realindex Aust Share Income ETFRealindex · Income | $6.91 | +0.14% | +6.78% | +10.45% | +8.12% | $520M | |
| AALR | Antipodes Active All Cap Intl FundAntipodes · International | $7.93 | -0.24% | +6.31% | +11.85% | +8.44% | $650M | |
| EINC | Janus Henderson Active ETFJanus Henderson · Income | $12.34 | +0.31% | +5.94% | +8.12% | +6.78% | $740M | |
| FSML | Firetrail Aust Small Companies Active ETFFiretrail · Small Cap | $3.12 | -1.28% | +4.56% | +9.34% | +6.12% | $190M | |
| HYGG | Betashares Active Aust Hybrids FundBetashares · Fixed Income | $9.88 | +0.10% | +3.82% | +5.61% | +4.95% | $1.8B |
Outperformers
| Fund | Benchmark Index | ETF Return | Index Return | Excess | Streak | |
|---|---|---|---|---|---|---|
| 1. | ARKGBetashares Genomics Active ETF | S&P Glbl Healthcare | +18.92% | +9.35% | +9.57% | 3 mo. |
| 2. | ATECBetashares Ark Innovation Active ETF | S&P/ASX All Tech | +22.45% | +14.10% | +8.35% | 5 mo. |
| 3. | AMVEArian Active Value Equity ETF | S&P/ASX 200 | +16.45% | +8.20% | +8.25% | 11 mo. |
| 4. | ECIOPlato Global Shares Active ETF | MSCI World ex Aust | +15.67% | +10.42% | +5.25% | 8 mo. |
| 5. | MOATVanEck Morningstar Wide Moat ETF | S&P/ASX 200 | +12.18% | +8.20% | +3.98% | 12 mo. |
| 6. | IMPQMunro Global Growth Active ETF | MSCI World ex Aust | +14.23% | +10.42% | +3.81% | 6 mo. |
| 7. | MAETMagellan Infrastructure Active ETF | S&P Glbl Infra | +8.72% | +6.15% | +2.57% | 4 mo. |
| 8. | MQAEMacquarie Core Aust Equity Active ETF | S&P/ASX 300 | +10.34% | +8.50% | +1.84% | 7 mo. |
| 9. | ALPHSchroder Global Equity Alpha Active ETF | MSCI ACWI | +11.56% | +9.80% | +1.76% | 4 mo. |
| 10. | HYGGBetashares Active Aust Hybrids Fund | Bloomberg AusBond | +3.82% | +2.10% | +1.72% | 9 mo. |
| 11. | IACTiShares US Factor Rotation Active ETF | S&P 500 | +13.78% | +12.40% | +1.38% | 3 mo. |
| 12. | DACEDimensional Aust Core Equity Active ETF | S&P/ASX 300 | +9.87% | +8.50% | +1.37% | 10 mo. |
| 13. | FSMLFiretrail Aust Small Companies Active ETF | S&P/ASX Small Ord | +4.56% | +3.20% | +1.36% | 5 mo. |
| 14. | GLINGlobal Infra Income Active ETF | S&P Glbl Infra | +7.34% | +6.15% | +1.19% | 3 mo. |
| 15. | DGCEDimensional Global Core Equity Active ETF | MSCI World | +11.23% | +10.20% | +1.03% | 6 mo. |
| 16. | RFNDRussell Inv High Growth Active ETF | Morningstar Aus Growth | +7.89% | +7.50% | +0.39% | 1 mo. |